| German goalkeeper Lutz Pfannenstiel is the master international journeyman footballer. |
Most international journeyman footballers rarely spend more than one season at any team, often this is because they are not good enough to be considered worth keeping once their contract expires, but in some cases such as Uruguayan striker Sebastián Abreu, they have plenty of talent but just don't stick around at any club for very long.
The international journeyman footballer is distinct from everyday journeyman footballers like former English striker Steve Claridge who played for 21 different teams in England. The international journeyman will play for a large number of clubs in many different countries.
Inclusion criteria for this list
- Played for at least 10 different clubs
- Played in at least 6 different countries.
| Surname | Forename | Nationality | Clubs | Different countries |
| Abreu | Sebastián | Uruguay | 18 | 8 |
| Adippe | Carim | Chile | 22 | 10 |
| Ailton | Brazil | 18 | 9 | |
| Almandoz | Héctor | Argentina | 16 | 8 |
| Alnoudji | Nicolas | Cameroon | 13 | 8 |
| Álvarez | Luciano | Argentina | 10 | 8 |
| Anđelković | Miodrag | Serbia | 21 | 15 |
| Arias | Federico | Argentina | 12 | 7 |
| Bahoken | Gustave | Cameroon | 10 | 7 |
| Biaggio | Claudio | Argentina | 14 | 6 |
| Biscayzacú | Gustavo | Uruguay | 12 | 6 |
| Bortolozzo | Diego | Brazil | 10 | 7 |
| Branco | Serge | Cameroon | 11 | 6 |
| Bustos Montoya | Eduardo | Argentina | 12 | 6 |
| Burke | Mark | England | 10 | 6 |
| Cacá | Brazil | 15 | 8 | |
| Cazarine | Bruno | Brazil | 12 | 8 |
| Cecco | Rúben | Argentina | 14 | 8 |
| Cobelli | Sebastián | Argentina | 13 | 8 |
| Conde | Ballamodou | Guinea | 11 | 6 |
| Cuevas | Nelson | Paraguay | 10 | 7 |
| Danilevičius | Tomas | Lithuania | 10 | 7 |
| Del Rio | Walter | Argentina | 11 | 6 |
| Denilson | Brazil | 11 | 7 | |
| De Ornelas | Fernando | Venezuela | 18 | 11 |
| Diawara | Kaba | France | 17 | 6 |
| Elías | Claudio | Uruguay | 11 | 6 |
| Elpído Silva | Brazil | 11 | 6 | |
| Emerson | Brazil | 14 | 7 | |
| Emilio | Luciano | Brazil | 12 | 6 |
| Everson | Brazil | 14 | 7 | |
| Florentín | Derlis | Paraguay | 11 | 7 |
| Fuentes | Gustavo | Argentina | 17 | 8 |
| Gavilán | Diego | Paraguay | 11 | 6 |
| Gerba | Ali | Canada | 11 | 7 |
| Herrera | José Oscar | Uruguay | 10 | 6 |
| Hurtado | Eduardo | Ecuador | 21 | 8 |
| Ipoua | Samuel | Cameroon | 13 | 8 |
| Jankauskas | Edgaras | Lithuania | 15 | 10 |
| José Júnior | Brazil | 15 | 7 | |
| Jardel | Mario | Brazil | 17 | 10 |
| Julio Cesár | Brazil | 13 | 9 | |
| Kallon | Mohamed | Sierra Leone | 17 | 10 |
| Kaviedes | Iván | Ecuador | 14 | 8 |
| Lamptey | Nii | Ghana | 13 | 12 |
| Lima | Francisco | Brazil | 13 | 7 |
| Lipatin | Marcelo | Uruguay | 12 | 8 |
| Litmanen | Jari | Finland | 11 | 6 |
| López | Hernán Rodrigo | Uruguay | 12 | 7 |
| Lunari | Ricardo | Argentina | 11 | 9 |
| Marinelli | Carlos | Argentina | 11 | 8 |
| Maradona | Hugo | Argentina | 10 | 8 |
| Masudi | Alain | DR Congo | 13 | 6 |
| Matosas | Gustavo | Uruguay | 12 | 6 |
| Mea Vitali | Miguel | Venezuela | 10 | 6 |
| Mimboe | Tobie | Cameroon | 10 | 6 |
| Molina | Mauricio | Colombia | 10 | 7 |
| Navarro Montoya | Carlos | Colombia | 17 | 6 |
| N'Jock | Jérémie | Cameroon | 12 | 7 |
| N'Kong | Alain | Cameroon | 11 | 7 |
| Otta | Walter | Argentina | 15 | 12 |
| Nwosu Kanu | Henry | Nigeria | 15 | 9 |
| Paez | Ricardo David | Venezuela | 18 | 11 |
| Panguinetti | Emerson | Argentina | 16 | 8 |
| Parodi | Juan Martín | Uruguay | 12 | 7 |
| Pérez Arrieta | Ibón | Spain | 14 | 6 |
| Pfannenstiel | Lutz | Germany | 24 | 15 |
| Pinilla | Mauricio | Chile | 11 | 7 |
| Prosinečki | Robert | Germany/Croatia | 12 | 6 |
| Reinoso | Gerardo | Argentina | 14 | 6 |
| Rey | José Manuel | Venezuela | 10 | 7 |
| Ricard | Hamilton | Colombia | 11 | 10 |
| Rivaldo Costa | Brazil | 13 | 8 | |
| Rosental | Sebastián | Chile | 11 | 7 |
| Sarlles | Mauricio | Brazil | 10 | 6 |
| Sara | Juan | Argentina | 14 | 12 |
| Screpis | Fernando | Argentina | 11 | 9 |
| Suffo | Patrick | Cameroon | 14 | 9 |
| Tchame | Alphonse | Cameroon | 11 | 10 |
| Traverso | Gerardo | Uruguay | 12 | 6 |
| Tsveiba | Akhrik | USSR/Georgia | 12 | 6 |
| Vata | Rudi | Albania | 13 | 7 |
| Vítor Hugo | Brazil | 15 | 6 | |
| Villanueva | José Luis | Chile | 11 | 7 |
| Wanchope | Paulo | Costa Rica | 10 | 8 |
| Weah | George | Liberia | 11 | 8 |
| Wesay Toe | Arcadia Martin | Liberia | 14 | 12 |
| West | Taribo | Nigeria | 10 | 8 |
| Wreh | Cristopher | Liberia | 13 | 8 |
| Xavier | Abel | Portugal | 11 | 7 |
| Zárate | Rolando | Argentina | 12 | 6 |
Note: This is not a definitive list, if you know of a footballer that meets the criteria as an international journeyman please leave a comment below and I will add him to the list.
Carim Adippe
ReplyDeleteExcellent suggestion - added to the list.
ReplyDelete5 more players added.
ReplyDeletethanks to Alex_K at Bigsoccer & Jorge Porbillas at WSC.
More African players added. Thanks to Antepli Ejderha & Toto Gramsciddu at WSC
ReplyDelete2 more players added.
ReplyDeleteCredit to ursus arctos & blameless @WSC
An absolute genius list, even if I miss Christian Vieri on it. He has received at least 17 clubs since 1989 together. If only in 4 countries
ReplyDeleteCheers Roman but I had to draw the inclusion criteria somewhere so Vieri and many other impressive journeymen will have to miss out. As it is this list is nowhere near comprehensive, I reckon there's at least a thousand that have played in at least 6 countries.
ReplyDeleteCredit to Toto Gramsciddu for George Weah and to the guys that have already had a shout and keep coming up with the goods.
ReplyDelete8 more players added - thanks to Martin, Sammy Maudlin & Merengue at Soccer Fútbol Forum.
ReplyDeleteRicardo David Páez! http://lacaimana.blogspot.com/2009/09/el-trotamundos-malo.html
ReplyDeleteCheers condor, I've added him to the list.
ReplyDelete