Match reports
On Saturday evening Copa Libertadores semi-finalists Santos suffered a 1-0 defeat at Botafogo, Internacional suffered a surprise 0-1 home defeat to Ceará, Avaí continued their shocking start to the campaign with a 1-3 home defeat to Atlético Mineiro who jumped to the top of the division where they were joined by São Paulo after they recorded a 1-0 win against Serie A new boys Figueirense.
The pick of the games on Sunday was the 3-3 draw between Bahia and Flamengo. Corinthians and Vasco da Gama went joint top with wins over Coritiba and América Miniero. Defending champions Fluminense bagged their first win of the campaign with a 0-1 away win at Atlético Goianense. Grêmio recovered from their opening day defeat with a 0-1 away win at Atlético Paranaense who remain pointless and second bottom of the table after Rafael Santos scored an unfortunate own goal to gift victory to their visitors. Cruzeiro continued their indifferent start to the season with a 1-1 home draw against Palmeiras.
Results/Highlights
21-05-11 | ||
---|---|---|
Botafogo | 1-0 | Santos |
Internacional | 0-1 | Ceará |
Avaí | 1-3 | Atlético Mineiro |
São Paulo | 1-0 | Figueirense |
22-05-11 | ||
Corinthians | 2-1 | Coritiba |
Bahia | 3-3 | Flamengo |
Atlético Paranaense | 0-1 | Grêmio |
Cruzeiro | 1-1 | Palmeiras |
Vasco da Gama | 3-0 | Américo Mineiro |
Atlético Goianense | 0-1 | Fluminense |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Atlético Mineiro | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 | |
2 | Vasco da Gama | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 | |
3 | São Paulo | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | |
4 | Corinthians | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 6 | |
5 | Flamengo | 2 | 1 | 1 | 0 | 7 | 3 | +4 | 4 | |
6 | Palmeiras | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | |
7 | Grêmio | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
8 | Atlético Goianiense | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | |
9 | Botafogo | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | |
10 | Figueirense | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | |
11 | Ceará | 2 | 1 | 0 | 1 | 2 | 3 | −1 | 3 | |
12 | Fluminense | 2 | 1 | 0 | 1 | 1 | 2 | −1 | 3 | |
13 | América Mineiro | 2 | 1 | 0 | 1 | 2 | 4 | −2 | 3 | |
14 | Santos | 2 | 0 | 1 | 1 | 1 | 2 | −1 | 1 | |
15 | Internacional | 2 | 0 | 1 | 1 | 1 | 2 | −1 | 1 | |
16 | Bahia | 2 | 0 | 1 | 1 | 4 | 5 | −1 | 1 | |
17 | Cruzeiro | 2 | 0 | 1 | 1 | 1 | 2 | −1 | 1 | |
18 | Coritiba | 2 | 0 | 0 | 2 | 1 | 3 | −2 | 0 | |
19 | Atlético Paranaense | 2 | 0 | 0 | 2 | 0 | 4 | −4 | 0 | |
20 | Avaí | 2 | 0 | 0 | 2 | 1 | 7 | −6 | 0 |
For more South American football highlights, including the Argentine league, the pick of the rest and international tournaments:
No comments:
Post a Comment