Match reports
Vanderlei Luxemburgo's Flamengo got off to a flying start to the 2011 Brasileirão Série A season with a 4-0 demolition of Avaí, Ronaldinho had a good game scoring the second goal and providing the assist for the fourth in his first Brazilian league game in nearly a decade. The other big winners were Atlético Mineiro who cruised to a 3-0 victory against Atlético Paranaense.
The only other side to hit more than two goals on the opening day were Vasco da Gama pulled off an impressive comeback to win 1-3 away at Ceará.
Figueirense made a decent return to the top flight with a 1-0 win against Cruzeiro, who have gone from the most eyecatching side in the group stages of Copa Libertadores 2011 to a team that have suffered three defeats in their last four matches. América Mineiro were the other top flight newboys to record a win beating fellow promotees Bahia 2-1. Coritiba did not enjoy their return to Serie A after suffering a 0-1 home defeat against Atlético Goianiense, the winner was a curious mix of route one football and neat interplay between the forward line.
2010 champions Fluminense suffered a 0-2 home defeat to São Paulo. 2010 runners-up Corinthians picked up three valuable points with a 1-2 away win at Grêmio, the hosts established the lead from the penalty spot but Corinthians equalised after an outrageous dive from Liédson who then scored the winner with an acrobatic finish from a flicked on long-throw.
Luiz Felipe Scolari's Palmeiras side won their opening game 1-0 against Botafogo thanks to a cracking second half goal from Kléber.
Santos and Internacional were the only sides to draw their game, Kerrison put the Copa Libertadores semi-finalists ahead from the penalty spot but Zé Roberto equalised a few minutes later to secure the 1-1 draw.
Results/Highlights
21-05-11 | ||
---|---|---|
Atlético Mineiro | 3-0 | Atlético Paranaense |
Ceará | 1-3 | Vasco da Gama |
Flamengo | 4-0 | Avaí |
Santos | 1-1 | Internacional |
22-05-11 | ||
Palmeiras | 1-0 | Botafogo |
Grêmio | 1-2 | Corinthians |
Coritiba | 0-1 | Atlético Goianiense |
Figueirense | 1-0 | Cruzeiro |
Fluminense | 0-2 | São Paulo |
América Mineiro | 2-1 | Bahia |
Standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Flamengo | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | |
2 | Atlético Mineiro | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | |
3 | Vasco da Gama | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | |
4 | São Paulo | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
5 | América Mineiro | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
6 | Corinthians | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
7 | Atlético Goianiense | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
8 | Palmeiras | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
9 | Figueirense | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
10 | Santos | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
11 | Internacional | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
12 | Grêmio | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0 | |
13 | Bahia | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0 | |
14 | Botafogo | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 | |
15 | Coritiba | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 | |
16 | Cruzeiro | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 | |
17 | Ceará | 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0 | |
18 | Fluminense | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 | |
19 | Atlético Paranaense | 1 | 0 | 0 | 1 | 0 | 3 | −3 | 0 | |
20 | Avaí | 1 | 0 | 0 | 1 | 0 | 4 | −4 | 0 |
For more South American football highlights, including the Argentine league, the pick of the rest and international tournaments:
No comments:
Post a Comment