The Copa América trophy |
The competition has traditionally been dominated by Uruguay and Argentina, with 14 titles each they are tied as the most successful teams in the history of the tournament. In recent years Brazil have begun to dominate winning 4 of the last 5 editions. Brazil now have 8 championships but still have a long time to go before they could catch up with Argentina and Uruguay now that the tournament is held only once every four years.
The only other teams to have won the championship are Peru and Paraguay with two each and Bolivia and Colombia with one win apiece. Chile can be considered the unluckiest nation in the history of Copa América having lost all four of their appearances in the final.
Since 1993 CONMEBOL have allowed guest participants from other confederations, Mexico are the most successful having reached the final on two occasions. Honduras were invited to take Argentina's place at the last minute when they withdrew from the 2001 edition because of the economic crisis. Considering the lack of preparation they can be proud of reaching the semi-final and also of the fact that they remain the only team to have eliminated Brazil from the competition since 1995.
Number of championships
Uruguay | 15 |
Argentina | 14 |
Brazil | 8 |
Paraguay | 2 |
Peru | 2 |
Bolivia | 1 |
Colombia | 1 |
Historical record
# | Year | Venue | Champion | Second | Third |
1 | 1916 | Argentina | Uruguay | Argentina | Brazil |
2 | 1917 | Uruguay | Uruguay | Argentina | Brazil |
3 | 1919 | Brazil | Brazil | Uruguay | Argentina |
4 | 1920 | Chile | Uruguay | Argentina | Brazil |
5 | 1921 | Argentina | Argentina | Brazil | Uruguay |
6 | 1922 | Brazil | Brazil | Paraguay | Uruguay |
7 | 1923 | Uruguay | Uruguay | Argentina | Paraguay |
8 | 1924 | Uruguay | Uruguay | Argentina | Paraguay |
9 | 1925 | Argentina | Argentina | Brazil | Paraguay |
10 | 1926 | Chile | Uruguay | Argentina | Chile |
11 | 1927 | Peru | Argentina | Uruguay | Peru |
12 | 1929 | Argentina | Argentina | Paraguay | Uruguay |
13 | 1935 | Peru | Uruguay | Argentina | Peru |
14 | 1937 | Argentina | Argentina | Brazil | Paraguay |
15 | 1939 | Peru | Peru | Uruguay | Pataguay |
16 | 1941 | Chile | Argentina | Uruguay | Chile |
17 | 1942 | Uruguay | Uruguay | Argentina | Brazil |
18 | 1945 | Chile | Argentina | Brazil | Chile |
19 | 1946 | Argentina | Argentina | Brazil | Paraguay |
20 | 1947 | Ecuador | Argentina | Paraguay | Uruguay |
21 | 1949 | Brazil | Brazil | Paraguay | Peru |
22 | 1953 | Peru | Paraguay | Brazil | Uruguay |
23 | 1955 | Chile | Argentina | Chile | Peru |
24 | 1956 | Uruguay | Uruguay | Chile | Argentina |
25 | 1957 | Peru | Argentina | Brazil | Uruguay |
26 | 1959 | Argentina | Argentina | Brazil | Paraguay |
27 | 1959 | Ecuador | Uruguay | Argentina | Brazil |
28 | 1963 | Bolivia | Bolivia | Paraguay | Argentina |
29 | 1967 | Uruguay | Uruguay | Argentina | Chile |
30 | 1975 | no specific host | Peru | Colombia | Brazil |
31 | 1979 | no specific host | Paraguay | Chile | Brazil |
32 | 1983 | no specific host | Uruguay | Brazil | Paraguay |
33 | 1987 | Argentina | Uruguay | Chile | Colombia |
34 | 1989 | Brazil | Brazil | Uruguay | Argentina |
35 | 1991 | Chile | Argentina | Brazil | Chile |
36 | 1993 | Ecuador | Argentina | Mexico | Colombia |
37 | 1995 | Uruguay | Uruguay | Brazil | Colombia |
38 | 1997 | Bolivia | Brazil | Bolivia | Mexico |
39 | 1999 | Paraguay | Brazil | Uruguay | Mexico |
40 | 2001 | Colombia | Colombia | Mexico | Honduras |
41 | 2004 | Peru | Brazil | Argentina | Uruguay |
42 | 2007 | Venezuela | Brazil | Argentina | Mexico |
43 | 2011 | Argentina | Uruguay | Paraguay | Peru |
See also
Copa América database of statistics at rsssf
Copa América overview at Wikipedia
Copa América at CONMEBOL
No comments:
Post a Comment