Match reports
Corinthians bagged the result of the weekend with a 5-0 demolition of leaders São Paulo, to destroy the only 100% record in the division and close the gap at the top to two points with a game in hand.
Flamengo hannered Atlétco Mineiro 4-1 to maintain their unbeaten start to the season and Internacional also enjoyed a convincing 4-1 victory against Figueirense.
Cruzeiro clambered away from the relegation places after recording their first win of the campaign with a 2-1 home win against Coritiba.
Avaí and Atlético Paranaense both lost again and look as if they would soon be cut adrift at the bottom of the table. Santos also slipped down into the relegation places having missed their game after their Copa Libertadores win meaning that they have two games in hand to get themselves out of trouble.
Results/Highlights
25-06-11 | ||
---|---|---|
Flamengo | 4-1 | Atlético Mineiro |
Atlético Paranaense | 0-2 | Bahia |
Cruzeiro | 2-1 | Coritiba |
26-06-11 | ||
Ceará | 2-0 | Palmeiras |
Avaí | 0-1 | Fluminense |
Botafogo | 2-1 | Grêmio |
Corinthians | 5-0 | São Paulo |
Atlético Goianense | 0-1 | Vasco da Gama |
Internacional | 4-1 | Figueirense |
02-07-11 | ||
Santos | ?-? | América |
Positions
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | São Paulo | 6 | 5 | 0 | 1 | 9 | 6 | +3 | 15 | |
2 | Corinthians | 5 | 4 | 1 | 0 | 12 | 3 | +9 | 13 | |
3 | Palmeiras | 6 | 3 | 2 | 1 | 10 | 5 | +5 | 11 | |
4 | Botafogo | 6 | 3 | 2 | 1 | 8 | 5 | +3 | 11 | |
5 | Vasco da Gama | 6 | 3 | 2 | 1 | 10 | 8 | +2 | 11 | |
6 | Flamengo | 6 | 2 | 4 | 0 | 13 | 6 | +7 | 10 | |
7 | Figueirense | 6 | 3 | 1 | 2 | 7 | 6 | +1 | 10 | |
8 | Internacional | 6 | 2 | 3 | 1 | 12 | 8 | +4 | 9 | |
9 | Fluminense | 6 | 3 | 0 | 3 | 5 | 7 | −2 | 9 | |
10 | Atlético Mineiro | 6 | 2 | 2 | 2 | 10 | 9 | +1 | 8 | |
11 | Bahia | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 | |
12 | Atlético Goianiense | 6 | 2 | 1 | 3 | 7 | 7 | 0 | 7 | |
13 | Grêmio | 6 | 2 | 1 | 3 | 7 | 8 | −1 | 7 | |
14 | Ceará | 6 | 2 | 1 | 3 | 7 | 11 | −4 | 7 | |
15 | Cruzeiro | 6 | 1 | 3 | 2 | 6 | 7 | −1 | 6 | |
16 | Santos | 4 | 1 | 2 | 1 | 5 | 4 | +1 | 5 | |
17 | América Mineiro | 5 | 1 | 2 | 2 | 7 | 11 | −4 | 5 | |
18 | Coritiba | 6 | 1 | 1 | 4 | 9 | 10 | −1 | 4 | |
19 | Atlético Paranaense | 6 | 0 | 1 | 5 | 1 | 10 | −9 | 1 | |
20 | Avaí | 6 | 0 | 1 | 5 | 4 | 18 | −14 | 1 |
For more South American football highlights, including the Argentine league, the pick of the rest and international tournaments:
No comments:
Post a Comment