Match reports
leaders São Paulo kept up their 100% record with a 0-2 away win against Ceará while 2nd placed Corinthians had their fixture postponed due to their opponent's Santos commitments in the Copa Libertadores final.
Avaí remained in big trouble at the bottom of the table after a 5-0 demolition at Palmeiras, 2010 champions Fluminense continued their terrible start to the defence of their title with a 0-1 home defeat to Bahia and 2010 runners-up Cruzeiro stayed in the relegation zone after they could only draw 1-1 at América.
Avaí remained in big trouble at the bottom of the table after a 5-0 demolition at Palmeiras, 2010 champions Fluminense continued their terrible start to the defence of their title with a 0-1 home defeat to Bahia and 2010 runners-up Cruzeiro stayed in the relegation zone after they could only draw 1-1 at América.
Results/Highlights
18-06-11 | ||
---|---|---|
Fluminense | 0-1 | Bahia |
América | 1-1 | Cruzeiro |
19-06-11 | ||
Figueirense | 2-0 | Atlético Paranaense |
Ceará | 0-2 | São Paulo |
Grêmio | 1-1 | Vasco da Gama |
Flamengo | 0-0 | Botofogo |
Palmeiras | 5-0 | Avaí |
Atlético Mineiro | 2-2 | Atlético Goianense |
Coritiba | 1-1 | Internacional |
10-08-11 | ||
Santos | ?-? | Corinthians |
Positions
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | São Paulo | 5 | 5 | 0 | 0 | 9 | 1 | +8 | 15 | |
2 | Palmeiras | 5 | 3 | 2 | 0 | 10 | 3 | +7 | 11 | |
3 | Corinthians | 4 | 3 | 1 | 0 | 7 | 3 | +4 | 10 | |
4 | Figueirense | 5 | 3 | 1 | 1 | 6 | 2 | +4 | 10 | |
5 | Atlético Mineiro | 5 | 2 | 2 | 1 | 9 | 5 | +4 | 8 | |
6 | Botafogo | 5 | 2 | 2 | 1 | 6 | 4 | +2 | 8 | |
7 | Vasco da Gama | 5 | 2 | 2 | 1 | 9 | 8 | +1 | 8 | |
8 | Flamengo | 5 | 1 | 4 | 0 | 9 | 5 | +4 | 7 | |
9 | Atlético Goianiense | 5 | 2 | 1 | 2 | 7 | 6 | +1 | 7 | |
10 | Grêmio | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 7 | |
11 | Internacional | 5 | 1 | 3 | 1 | 8 | 7 | +1 | 6 | |
12 | Fluminense | 5 | 2 | 0 | 3 | 4 | 7 | −3 | 6 | |
13 | Santos | 4 | 1 | 2 | 1 | 5 | 4 | +1 | 5 | |
14 | Bahia | 5 | 1 | 2 | 2 | 6 | 8 | −2 | 5 | |
15 | América Mineiro | 5 | 1 | 2 | 2 | 7 | 11 | −4 | 5 | |
16 | Coritiba | 5 | 1 | 1 | 3 | 8 | 8 | 0 | 4 | |
17 | Ceará | 5 | 1 | 1 | 3 | 5 | 11 | −6 | 4 | |
18 | Cruzeiro | 5 | 0 | 3 | 2 | 4 | 6 | −2 | 3 | |
19 | Atlético Paranaense | 5 | 0 | 1 | 4 | 1 | 8 | −7 | 1 | |
20 | Avaí | 5 | 0 | 1 | 4 | 4 | 17 | −13 | 1 |
For more South American football highlights, including the Argentine league, the pick of the rest and international tournaments:
No comments:
Post a Comment