Details of the 10th round of games in the Apertura 2011 tournament.
All of the video highlights are available by scrolling down to the Results section and clicking on the red scores.
Preview
Preview & Predictions (not available)
Match reports
Boca Juniors extended their lead at the top of the division after they beat Tigre 1-0 and most of the following pack dropped points. Racing Club drew the Avellenaeda derby with Independiente 1-1, while third placed Lanús lost 2-1 against Atletico Rafaela who jumped back into second place, 5 points behind the leaders.
At the wrong end of the table Argentinos Juniors bagged their first win of the season with a 1-2 away win against Belgrano and Banfield hit two goals for the first time since June to defeat Newell's 2-0 and clamber off the bottom of the table. Estudiantes replaced Banfield at the bottom of the pile after they could only manage a 1-1 draw with Colón.
Results
30-09-11 | ||
---|---|---|
Belgrano | 1-2 | Argentinos Juniors |
01-10-11 | ||
Atlético Rafaela | 2-1 | Lanús |
Vélez Sársfield | 1-0 | San Mártín (SJ) |
02-10-11 | ||
All Boys | 1-2 | Olimpo |
Racing Club | 1-1 | Independiente |
Boca Juniors | 1-0 | Tigre |
Colón | 1-1 | Estudientes |
03-10-11 | ||
Banfield | 2-0 | Newell's Old Boys |
Godoy Cruz | 2-0 | San Lorenzo |
Arsenal | 2-1 | Union |
Positions
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Boca Juniors | 10 | 7 | 3 | 0 | 12 | 2 | +10 | 24 | |
2 | Atlético Rafaela | 10 | 6 | 1 | 3 | 16 | 12 | +4 | 19 | |
3 | Racing Club | 10 | 4 | 6 | 0 | 9 | 3 | +6 | 18 | |
4 | Colón | 10 | 4 | 5 | 1 | 10 | 7 | +3 | 17 | |
5 | Godoy Cruz | 10 | 4 | 4 | 2 | 17 | 12 | +5 | 16 | |
6 | Lanús | 10 | 4 | 4 | 2 | 11 | 6 | +5 | 16 | |
7 | Tigre | 10 | 4 | 4 | 2 | 13 | 10 | +3 | 16 | |
8 | Belgrano | 10 | 4 | 4 | 2 | 12 | 9 | +3 | 16 | |
9 | Vélez Sársfield | 10 | 4 | 2 | 4 | 9 | 7 | +2 | 14 | |
10 | Unión | 10 | 3 | 4 | 3 | 8 | 10 | −2 | 13 | |
11 | Arsenal | 10 | 3 | 3 | 4 | 13 | 13 | 0 | 12 | |
12 | Olimpo | 10 | 2 | 5 | 3 | 11 | 13 | −2 | 11 | |
13 | Independiente | 10 | 3 | 2 | 5 | 7 | 9 | −2 | 11 | |
14 | San Lorenzo | 10 | 3 | 2 | 5 | 10 | 13 | −3 | 11 | |
15 | San Martín (SJ) | 10 | 2 | 4 | 4 | 7 | 9 | −2 | 10 | |
16 | All Boys | 10 | 2 | 4 | 4 | 9 | 15 | −6 | 10 | |
17 | Newell's Old Boys | 10 | 1 | 6 | 3 | 6 | 9 | −3 | 9 | |
18 | Argentinos Juniors | 10 | 1 | 5 | 4 | 8 | 15 | −7 | 8 | |
19 | Banfield | 10 | 2 | 1 | 7 | 4 | 11 | −7 | 7 | |
20 | Estudiantes | 10 | 1 | 3 | 6 | 11 | 18 | −7 | 6 |
Show de goles
For more South American football highlights, including the Brazilian league, the pick of the rest and international tournaments:
No comments:
Post a Comment