Details of the 9th round of games in the Apertura 2011 tournament.
All of the video highlights are available by scrolling down to the Results section and clicking on the red scores.
Preview
Preview & Predictions (not available)
Match reports
League leaders Boca Juniors could only manage a 0-0 draw at winless Argentinos Juniors, however they kept their four point advantage at the top as none of the chasing pack managed to win either.
Atlético Rafaela seemed to be crashing back to earth after their second consecutive defeat, a 2-1 away loss to San Martín. Racing Club could only manage a 0-0 draw at San Lorenzo and Tigre drew 1-1 at home against All Boys.
Belgrano were the big winners of the weekend with a spectacular 2-3 away win against Estudiantes and Vélez Sársfield overcame their slump in form to win 0-1 at Independiente.
Near the bottom of the table Arsenal and Olimpo played out an entertaining 2-2 draw.
Results
24-09-11 | ||
---|---|---|
Olimpo | 2-2 | Arsenal |
San Mártín (SJ) | 2-1 | Atlético Rafaela |
25-09-11 | ||
Independiente | 0-1 | Vélez Sársfield |
Tigre | 1-1 | All Boys |
San Lorenzo | 0-0 | Racing Club |
Argentinos Juniors | 0-0 | Boca Juniors |
Estudientes | 2-3 | Belgrano |
26-09-11 | ||
Unión | 1-0 | Banfield |
Lanús | 1-1 | Colón |
Newell's Old Boys | 1-1 | Godoy Cruz |
Positions
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Boca Juniors | 9 | 6 | 3 | 0 | 11 | 2 | +9 | 21 | |
2 | Racing Club | 9 | 4 | 5 | 0 | 8 | 2 | +6 | 17 | |
3 | Lanús | 9 | 4 | 4 | 1 | 10 | 4 | +6 | 16 | |
4 | Tigre | 9 | 4 | 4 | 1 | 13 | 9 | +4 | 16 | |
5 | Belgrano | 9 | 4 | 4 | 1 | 11 | 7 | +4 | 16 | |
6 | Atlético Rafaela | 9 | 5 | 1 | 3 | 14 | 11 | +3 | 16 | |
7 | Colón | 9 | 4 | 4 | 1 | 9 | 6 | +3 | 16 | |
8 | Godoy Cruz | 9 | 3 | 4 | 2 | 15 | 12 | +3 | 13 | |
9 | Unión | 9 | 3 | 4 | 2 | 7 | 8 | −1 | 13 | |
10 | Vélez Sársfield | 9 | 3 | 2 | 4 | 8 | 7 | +1 | 11 | |
11 | San Lorenzo | 9 | 3 | 2 | 4 | 10 | 11 | −1 | 11 | |
12 | San Martín (SJ) | 9 | 2 | 4 | 3 | 7 | 8 | −1 | 10 | |
13 | Independiente | 9 | 3 | 1 | 5 | 6 | 8 | −2 | 10 | |
14 | All Boys | 9 | 2 | 4 | 3 | 8 | 13 | −5 | 10 | |
15 | Arsenal | 9 | 2 | 3 | 4 | 11 | 12 | −1 | 9 | |
16 | Newell's Old Boys | 9 | 1 | 6 | 2 | 6 | 7 | −1 | 9 | |
17 | Olimpo | 9 | 1 | 5 | 3 | 9 | 12 | −3 | 8 | |
18 | Estudiantes | 9 | 1 | 2 | 6 | 10 | 17 | −7 | 5 | |
19 | Argentinos Juniors | 9 | 0 | 5 | 4 | 6 | 14 | −8 | 5 | |
20 | Banfield | 9 | 1 | 1 | 7 | 2 | 11 | −9 | 4 |
Show de goles
For more South American football highlights, including the Brazilian league, the pick of the rest and international tournaments:
No comments:
Post a Comment