Details of the 11th round of games in the Apertura 2011 tournament.
Preview
Preview & Predictions (not available)
Match reports
On the Friday night Olimpo and Tigre battled out a 1-1 draw, Newell's drew their 7th game in 11 attempts with a tepid 0-0 draw agianst Arsenal and San Lorenzo inflicted a 6th 1-0 defeat of the season on Banfield.
On Saturday Independiente crushed any remaining title ambitions Godoy Cruz may have had with a 2-1 win, Union and All Boys settled for a 1-1 draw and Racing Club dropped yet more points with a 0-0 draw against San Martín. Racing remain unbeaten but have drawn 7 of their 11 games so far in the campaign.
Estudiantes clambered off the bottom of the table with only their 3rd home league win in 16 attempts with a 3-0 demolition of Atlético Rafaela, leaving Boca Juniors with the opportunity to further extend their lead at the top of the table. Boca could only manage a 0-0 draw with Belgrano, but that still increased their advantage to six points with eight games remaining.
Argentinos Juniors also played out a 0-0 draw against Colón and the top two from Cluasura 2011 played a cracking game in the last fixture, with Velez winning 1-2 at Lanús, their third league win in a row, making them the form team of the division.
Results
| 14-10-11 | ||
|---|---|---|
| Olimpo | 1-1 | Tigre |
| Newell's Old Boys | 0-0 | Arsenal |
| San Lorenzo | 1-0 | Banfield |
| 15-10-11 | ||
| Independiente | 2-1 | Godoy Cruz |
| Unión | 1-1 | All Boys |
| San Martín | 0-0 | Racing Club |
| 16-10-11 | ||
| Estudiantes | 3-0 | Atlético Rafaela |
| Argentinos Juniors | 0-0 | Colón |
| Boca Juniors | 0-0 | Belgrano |
| Lanús | 1-2 | Vélez Sársfield |
Positions
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boca Juniors | 11 | 7 | 4 | 0 | 12 | 2 | +10 | 25 | |
| 2 | Racing Club | 11 | 4 | 7 | 0 | 9 | 3 | +6 | 19 | |
| 3 | Atlético Rafaela | 11 | 6 | 1 | 4 | 16 | 15 | +1 | 19 | |
| 4 | Colón | 11 | 4 | 6 | 1 | 10 | 7 | +3 | 18 | |
| 5 | Tigre | 11 | 4 | 5 | 2 | 14 | 11 | +3 | 17 | |
| 6 | Belgrano | 11 | 4 | 5 | 2 | 12 | 9 | +3 | 17 | |
| 7 | Vélez Sársfield | 11 | 5 | 2 | 4 | 11 | 8 | +3 | 17 | |
| 8 | Godoy Cruz | 11 | 4 | 4 | 3 | 18 | 14 | +4 | 16 | |
| 9 | Lanús | 11 | 4 | 4 | 3 | 12 | 8 | +4 | 16 | |
| 10 | Independiente | 11 | 4 | 2 | 5 | 9 | 10 | −1 | 14 | |
| 11 | San Lorenzo | 11 | 4 | 2 | 5 | 11 | 13 | −2 | 14 | |
| 12 | Unión | 11 | 3 | 5 | 3 | 9 | 11 | −2 | 14 | |
| 13 | Arsenal | 11 | 3 | 4 | 4 | 13 | 13 | 0 | 13 | |
| 14 | Olimpo | 11 | 2 | 6 | 3 | 12 | 14 | −2 | 12 | |
| 15 | San Martín (SJ) | 11 | 2 | 5 | 4 | 7 | 9 | −2 | 11 | |
| 16 | All Boys | 11 | 2 | 5 | 4 | 10 | 16 | −6 | 11 | |
| 17 | Newell's Old Boys | 11 | 1 | 7 | 3 | 6 | 9 | −3 | 10 | |
| 18 | Estudiantes | 11 | 2 | 3 | 6 | 14 | 18 | −4 | 9 | |
| 19 | Argentinos Juniors | 11 | 1 | 6 | 4 | 8 | 15 | −7 | 9 | |
| 20 | Banfield | 11 | 2 | 1 | 8 | 4 | 12 | −8 | 7 |
Show de goles
For more South American football highlights, including the Brazilian league, the pick of the rest and international tournaments: