Details of the 16th round of games in the Apertura 2011 tournament.
Preview
Preview & Predictions (not available)
Match reports
Boca Juniors continued their relentless march towards the championship with a 2-1 win against Godoy Cruz. The only other team in the top nine to manage a win were Tigre, leaving them as the only team with the remotest possibility of catching Boca, 9 points behind with 3 games remaining.
Racing Club went down to a surprise 2-3 home defeat to Belgrano, ending the possibility of the season ending with two undefeated sides for the first time in history.
Near the bottom of the table Estudiantes recorded a surprise 1-2 away win at Arsenal and Argentinos Juniors nicked a 2-2 draw against Banfield with a 93rd minute equaliser from Santiago Salcedo.
Results
| 25-11-11 | ||
|---|---|---|
| Tigre | 3-0 | Atlético Rafaela |
| 26-11-11 | ||
| All Boys | 0-0 | Lanús |
| Newell's Old Boys | 0-0 | San Lorenzo |
| Racing Club | 2-3 | Belgrano |
| Olimpo | 0-3 | San Martín |
| 27-11-11 | ||
| Arsenal | 1-2 | Estudiantes |
| Vélez Sársfield | 1-1 | Colón |
| Banfield | 2-2 | Argentinos Juniors |
| Godoy Cruz | 1-2 | Boca Juniors |
| 28-11-11 | ||
| Unión | 0-0 | Independiente |
Positions
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boca Juniors | 16 | 11 | 5 | 0 | 19 | 4 | +15 | 36 | |
| 2 | Tigre | 16 | 7 | 6 | 3 | 21 | 14 | +7 | 27 | |
| 3 | Racing Club | 16 | 5 | 10 | 1 | 13 | 7 | +6 | 25 | |
| 4 | Vélez Sársfield | 16 | 7 | 4 | 5 | 17 | 13 | +4 | 25 | |
| 5 | Colón | 16 | 6 | 7 | 3 | 14 | 12 | +2 | 25 | |
| 6 | Unión | 16 | 6 | 7 | 3 | 14 | 13 | +1 | 25 | |
| 7 | Lanús | 16 | 6 | 6 | 4 | 18 | 13 | +5 | 24 | |
| 8 | Belgrano | 16 | 6 | 6 | 4 | 17 | 15 | +2 | 24 | |
| 9 | Atlético Rafaela | 16 | 7 | 2 | 7 | 20 | 23 | −3 | 23 | |
| 10 | Arsenal | 16 | 6 | 5 | 5 | 18 | 16 | +2 | 21 | |
| 11 | Godoy Cruz | 16 | 5 | 5 | 6 | 25 | 22 | +3 | 20 | |
| 12 | Independiente | 16 | 5 | 5 | 6 | 14 | 15 | −1 | 20 | |
| 13 | San Martín (SJ) | 16 | 4 | 7 | 5 | 14 | 14 | 0 | 19 | |
| 14 | All Boys | 16 | 3 | 9 | 4 | 14 | 19 | −5 | 18 | |
| 15 | San Lorenzo | 16 | 4 | 4 | 8 | 12 | 17 | −5 | 16 | |
| 16 | Argentinos Juniors | 16 | 3 | 7 | 6 | 15 | 22 | −7 | 16 | |
| 17 | Olimpo | 16 | 2 | 8 | 6 | 15 | 24 | −9 | 14 | |
| 18 | Newell's Old Boys | 16 | 1 | 10 | 5 | 10 | 15 | −5 | 13 | |
| 19 | Estudiantes | 15 | 3 | 4 | 8 | 17 | 23 | −6 | 13 | |
| 20 | Banfield | 15 | 3 | 2 | 10 | 11 | 18 | −7 | 11 |
Show de goles
For more South American football highlights, including the Brazilian league, the pick of the rest and international tournaments: