Details of the 14th round of games in the Apertura 2011 tournament.
Preview
Preview & Predictions (not available)
Match reports
For the first time in several weeks Boca Juniors lead at the top of the table was cut, but only by a single point leaving them with a huge eight point advantage with five games remaining. They dropped points in a 0-0 draw at Velez while Racing scraped a 1-0 win against Argentinos Juniors.
Atlético Rafaela fell back into 4th place after they could only manage a 0-0 draw against fellow promotees Belgrano. Lanús climbed into third place with a 1-2 away win at Banfield.
Tigre bagged a 2-1 win against Colón, but they remained in the automatic relegation places, none of the other relegation strugglers managed to win, San Martín slumped to the bottom of the pile after a 2-0 defeat at Arsenal, Olimpo and San Lorenzo played out a 1-1 draw and All Boys drew 2-2 with Independiente.
Godoy Cruz thrashed Estudiantes 3-1 and Unión managed to scrape a 2-1 win against a Newell's Old Boys side that finished the game with only eight players.
Results
04-11-11 | ||
---|---|---|
All Boys | 2-2 | Independiente |
Atlético Rafaela | 0-0 | Belgrano |
Olimpo | 1-1 | San Lorenzo |
05-11-11 | ||
Tigre | 2-1 | Colón |
Godoy Cruz | 3-1 | Estudiantes |
Racing Club | 1-0 | Argentinos Juniors |
06-11-11 | ||
Banfield | 1-2 | Lanús |
Unión | 2-1 | Newell's Old Boys |
Vélez Sársfield | 0-0 | Boca Juniors |
07-11-11 | ||
Arsenal | 2-0 | San Martín |
Positions
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Boca Juniors | 14 | 9 | 5 | 0 | 17 | 3 | +14 | 32 | |
2 | Racing Club | 14 | 5 | 9 | 0 | 11 | 4 | +7 | 24 | |
3 | Lanús | 14 | 6 | 5 | 3 | 18 | 12 | +6 | 23 | |
4 | Atlético Rafaela | 14 | 7 | 2 | 5 | 20 | 19 | +1 | 23 | |
5 | Tigre | 14 | 5 | 6 | 3 | 17 | 14 | +3 | 21 | |
6 | Belgrano | 14 | 5 | 6 | 3 | 13 | 10 | +3 | 21 | |
7 | Vélez Sársfield | 14 | 6 | 3 | 5 | 13 | 11 | +2 | 21 | |
8 | Colón | 14 | 5 | 6 | 3 | 12 | 11 | +1 | 21 | |
9 | Unión | 14 | 5 | 6 | 3 | 13 | 13 | 0 | 21 | |
10 | Godoy Cruz | 14 | 5 | 5 | 4 | 24 | 19 | +5 | 20 | |
11 | Arsenal | 14 | 5 | 5 | 4 | 16 | 14 | +2 | 18 | |
12 | Independiente | 14 | 4 | 4 | 6 | 11 | 15 | −4 | 16 | |
13 | San Lorenzo | 13 | 4 | 3 | 6 | 12 | 15 | −3 | 15 | |
14 | San Martín (SJ) | 14 | 3 | 6 | 5 | 11 | 14 | −3 | 15 | |
15 | Olimpo | 14 | 2 | 8 | 4 | 15 | 18 | −3 | 14 | |
16 | All Boys | 13 | 2 | 7 | 4 | 13 | 19 | −6 | 13 | |
17 | Newell's Old Boys | 14 | 1 | 9 | 4 | 10 | 14 | −4 | 12 | |
18 | Argentinos Juniors | 14 | 2 | 6 | 6 | 12 | 20 | −8 | 12 | |
19 | Estudiantes | 14 | 2 | 4 | 8 | 15 | 22 | −7 | 10 | |
20 | Banfield | 14 | 3 | 1 | 10 | 9 | 16 | −7 | 10 |
Show de goles
For more South American football highlights, including the Brazilian league, the pick of the rest and international tournaments: